GP Spagna, Classifica Libere 3:
01. 5 Sebastian Vettel RBR-Renault 1:20.528 15 giri
02. 6 Mark Webber RBR-Renault 1:21.232 +0.704 11
03. 2 Lewis Hamilton McLaren-Mercedes 1:21.348 +0.820 14
04. 1 Jenson Button McLaren-Mercedes 1:21.376 +0.848 16
05. 3 Michael Schumacher Mercedes GP 1:21.583 +1.055 14
06. 7 Felipe Massa Ferrari 1:21.749 +1.221 16
07. 4 Nico Rosberg Mercedes GP 1:22.013 +1.485 14
08. 8 Fernando Alonso Ferrari 1:22.091 +1.563 15
09. 11 Robert Kubica Renault 1:22.242 +1.714 20
10. 14 Adrian Sutil Force India-Mercedes 1:22.377 +1.849 12
11. 16 Sebastien Buemi STR-Ferrari 1:22.400 +1.872 18
12. 23 Kamui Kobayashi BMW Sauber-Ferrari 1:22.412 +1.884 11
13. 22 Pedro de la Rosa BMW Sauber-Ferrari 1:22.527 +1.999 20
14. 10 Nico Hulkenberg Williams-Cosworth 1:22.634 +2.106 16
15. 17 Jaime Alguersuari STR-Ferrari 1:22.926 +2.398 20
16. 9 Rubens Barrichello Williams-Cosworth 1:22.953 +2.425 16
17. 15 Vitantonio Liuzzi Force India-Mercedes 1:23.597 +3.069 12
18. 12 Vitaly Petrov Renault 1:23.896 +3.368 5
19. 18 Jarno Trulli Lotus-Cosworth 1:24.610 +4.082 14
20. 19 Heikki Kovalainen Lotus-Cosworth 1:24.745 +4.217 11
21. 24 Timo Glock Virgin-Cosworth 1:25.722 +5.194 15
22. 25 Lucas di Grassi Virgin-Cosworth 1:25.855 +5.327 14
23. 20 Karun Chandhok HRT-Cosworth 1:26.611 +6.083 18
24. 21 Bruno Senna HRT-Cosworth 1:30.246 +9.718 6
Qualifiche:
01. Webber Red Bull-Renault 1:21.412 1:20.655 1:19.995
02. Vettel Red Bull-Renault 1:21.680 1:20.772 1:20.101
03. Hamilton McLaren-Mercedes 1:21.723 1:21.415 1:20.829
04. Alonso Ferrari 1:21.957 1:21.549 1:20.937
05. Button McLaren-Mercedes 1:21.915 1:21.168 1:20.991
06. Schumacher Mercedes 1:22.528 1:21.557 1:21.294
07. Kubica Renault 1:22.488 1:21.599 1:21.353
08. Rosberg Mercedes 1:22.419 1:21.867 1:21.408
09. Massa Ferrari 1:22.564 1:21.841 1:21.585
10. Kobayashi Sauber-Ferrari 1:22.577 1:21.725 1:21.984
11. Sutil Force India-Mercedes 1:22.628 1:21.985
12. de la Rosa Sauber-Ferrari 1:22.211 1:22.026
13. Hulkenberg Williams-Cosworth 1:22.857 1:22.131
14. Petrov Renault 1:22.976 1:22.139
15. Buemi Toro Rosso-Ferrari 1:22.699 1:22.191
16. Alguersuari Toro Rosso-Ferrari 1:22.593 1:22.207
17. Liuzzi Force India-Mercedes 1:23.084 1:22.854
18. Barrichello Williams-Cosworth 1:23.125
19. Trulli Lotus-Cosworth 1:24.674
20. Kovalainen Lotus-Cosworth 1:24.748
21. Glock Virgin-Cosworth 1:25.475
22. di Grassi Virgin-Cosworth 1:25.556
23. Chandhok HRT-Cosworth 1:26.750
24. Senna HRT-Cosworth 1:27.122
Per la classifica Costruttori e Piloti cliccate qui
Per gli orari in Tv della Gara cliccate qui