GP Turchia F1 2009, risultati qualifiche e griglia di partenza
1 S. Vettel Red Bull 1:28.316
2 J. Button Brawn GP 1:28.421
3 R. Barrichello Brawn GP 1:28.579
4 M. Webber Red Bull 1:28.613
5 J. Trulli Toyota 1:28.666
6 K. Räikkönen Ferrari 1:28.815
7 F. Massa Ferrari 1:28.858
8 F. Alonso Renault F1 1:29.075
9 N. Rosberg Williams 1:29.191
10 R. Kubica BMW Sauber 1:29.357
11 N. Heidfeld BMW Sauber 1:27.521
12 K. Nakajima Williams 1:27.629
13 T. Glock Toyota 1:27.795
14 H. Kovalainen McLaren 1:28.207
15 A. Sutil Force India F1 1:28.391
16 L. Hamilton McLaren 1:28.318
17 N. Piquet jr. Renault F1 1:28.582
18 S. Buemi Scuderia Toro Rosso 1:28.708
19 G. Fisichella Force India F1 1:28.717
20 S. Bourdais Scuderia Toro Rosso 1:28.918
Prove libere 1:
1. Rosberg Williams-Toyota (B) 1:28.952 24
2. Hamilton McLaren-Mercedes (B) 1:29.263 + 0.311 23
3. Trulli Toyota (B) 1:29.271 + 0.319 26
4. Vettel Red Bull-Renault (B) 1:29.337 + 0.385 17
5. Massa Ferrari (B) 1:29.342 + 0.390 22
6. Nakajima Williams-Toyota (B) 1:29.371 + 0.419 21
7. Raikkonen Ferrari (B) 1:29.398 + 0.446 24
8. Alonso Renault (B) 1:29.422 + 0.470 24
9. Barrichello Brawn-Mercedes (B) 1:29.525 + 0.573 24
10. Kovalainen McLaren-Mercedes (B) 1:29.590 + 0.638 19
11. Button Brawn-Mercedes (B) 1:29.747 + 0.795 20
12. Sutil Force India-Mercedes (B) 1:29.864 + 0.912 21
13. Glock Toyota (B) 1:29.934 + 0.982 25
14. Piquet Renault (B) 1:30.132 + 1.180 18
15. Webber Red Bull-Renault (B) 1:30.176 + 1.224 21
16. Kubica BMW-Sauber (B) 1:30.645 + 1.693 22
17. Heidfeld BMW-Sauber (B) 1:30.689 + 1.737 19
18. Fisichella Force India-Mercedes (B) 1:30.729 + 1.777 22
19. Bourdais Toro Rosso-Ferrari (B) 1:30.838 + 1.886 24
20. Buemi Toro Rosso-Ferrari (B) 1:30.944 + 1.992 25
Prove libere 2:
1. Kovalainen McLaren-Mercedes (B) 1:28.841 37
2. Alonso Renault (B) 1:28.847 + 0.006 35
3. Kubica BMW-Sauber (B) 1:29.056 + 0.215 35
4. Nakajima Williams-Toyota (B) 1:29.091 + 0.250 37
5. Vettel Red Bull-Renault (B) 1:29.202 + 0.361 4
6. Trulli Toyota (B) 1:29.207 + 0.366 40
7. Rosberg Williams-Toyota (B) 1:29.257 + 0.416 40
8. Barrichello Brawn-Mercedes (B) 1:29.305 + 0.464 34
9. Webber Red Bull-Renault (B) 1:29.383 + 0.542 39
10. Piquet Renault (B) 1:29.401 + 0.560 38
11. Massa Ferrari (B) 1:29.416 + 0.575 37
12. Button Brawn-Mercedes (B) 1:29.430 + 0.589 32
13. Hamilton McLaren-Mercedes (B) 1:29.435 + 0.594 31
14. Glock Toyota (B) 1:29.518 + 0.677 40
15. Raikkonen Ferrari (B) 1:29.520 + 0.679 33
16. Heidfeld BMW-Sauber (B) 1:29.550 + 0.709 40
17. Sutil Force India-Mercedes (B) 1:30.081 + 1.240 32
18. Fisichella Force India-Mercedes (B) 1:30.091 + 1.250 37
19. Bourdais Toro Rosso-Ferrari (B) 1:30.295 + 1.454 39
20. Buemi Toro Rosso-Ferrari (B) 1:30.629 + 1.788 36
Prove libere 3:
1. Massa Ferrari (B) 1:27.983 26
2. Trulli Toyota (B) 1:28.022 + 0.039 21
3. Glock Toyota (B) 1:28.094 + 0.111 23
4. Nakajima Williams-Toyota (B) 1:28.122 + 0.139 19
5. Kubica BMW Sauber (B) 1:28.320 + 0.337 20
6. Barrichello Brawn GP-Mercedes (B) 1:28.332 + 0.349 21
7. Button Brawn GP-Mercedes (B) 1:28.360 + 0.377 19
8. Rosberg Williams-Toyota (B) 1:28.364 + 0.381 19
9. Raikkonen Ferrari (B) 1:28.415 + 0.432 16
10. Vettel Red Bull-Renault (B) 1:28.451 + 0.468 18
11. Piquet Renault (B) 1:28.503 + 0.520 15
12. Hamilton McLaren-Mercedes (B) 1:28.563 + 0.580 19
13. Webber Red Bull-Renault (B) 1:28.678 + 0.695 18
14. Heidfeld BMW Sauber (B) 1:28.715 + 0.732 19
15. Kovalainen McLaren-Mercedes (B) 1:28.738 + 0.755 19
16. Sutil Force India-Mercedes (B) 1:29.050 + 1.067 18
17. Bourdais Toro Rosso-Ferrari (B) 1:29.076 + 1.093 19
18. Buemi Toro Rosso-Ferrari (B) 1:29.167 + 1.184 21
19. Alonso Renault (B) 1:29.261 + 1.278 15
20. Fisichella Force India-Mercedes (B) 1:29.421 + 1.438 17
Domenica 7 Giugno:
ore 14.00 - GP di Turchia di F1 2009 (Diretta Rai Uno dalle ore 13.10)
ore 10.00 - Commenti, anteprime e GP2 (”Numero Uno” su Rai Due)
ore 11.50 - Commenti e anteprime (”GrandPrix” su Italia 1)