sabato 29 maggio 2010

Formula 1 : Gp Turchia Risultati Qualifiche





01. 6 Mark Webber RBR-Renault 1:27.500 1:26.818 1:26.295 (Q1, Q2, Q3) 18 giri
02. 2 Lewis Hamilton McLaren-Mercedes 1:27.667 1:27.013 1:26.433 18
03. 5 Sebastian Vettel RBR-Renault 1:27.067 1:26.729 1:26.760 18
04. 1 Jenson Button McLaren-Mercedes 1:27.555 1:27.277 1:26.781 18
05. 3 Michael Schumacher Mercedes GP 1:27.756 1:27.438 1:26.857 19
06. 4 Nico Rosberg Mercedes GP 1:27.649 1:27.141 1:26.952 18
07. 11 Robert Kubica Renault 1:27.766 1:27.426 1:27.039 19
08. 7 Felipe Massa Ferrari 1:27.993 1:27.200 1:27.082 18
09. 12 Vitaly Petrov Renault 1:27.620 1:27.387 1:27.430 21
10. 23 Kamui Kobayashi BMW Sauber-Ferrari 1:28.158 1:27.434 1:28.122 17
11. 14 Adrian Sutil Force India-Mercedes 1:27.951 1:27.525 18
12. 8 Fernando Alonso Ferrari 1:27.857 1:27.612 14
13. 22 Pedro de la Rosa BMW Sauber-Ferrari 1:28.147 1:27.879 14
14. 16 Sebastien Buemi STR-Ferrari 1:28.534 1:28.273 15
15. 9 Rubens Barrichello Williams-Cosworth 1:28.336 1:28.392 14
16. 17 Jaime Alguersuari STR-Ferrari 1:28.460 1:28.540 16
17. 10 Nico Hulkenberg Williams-Cosworth 1:28.227 1:28.841 15
18. 15 Vitantonio Liuzzi Force India-Mercedes 1:28.958 8
19. 18 Jarno Trulli Lotus-Cosworth 1:30.237 13
20. 19 Heikki Kovalainen Lotus-Cosworth 1:30.519 11
21. 24 Timo Glock Virgin-Cosworth 1:30.744 9
22. 21 Bruno Senna HRT-Cosworth 1:31.266 9
23. 25 Lucas di Grassi Virgin-Cosworth 1:31.989 9
24. 20 Karun Chandhok HRT-Cosworth 1:32.060 10

Formula 1 Gp Turchia: Risultati prove Libere 3



01. 5 Sebastian Vettel RBR-Renault 1:27.086 18 giri
02. 4 Nico Rosberg Mercedes GP 1:27.359 +0.273 16
03. 2 Lewis Hamilton McLaren-Mercedes 1:27.396 +0.310 14
04. 6 Mark Webber RBR-Renault 1:27.553 +0.467 15
05. 11 Robert Kubica Renault 1:27.784 +0.698 20
06. 8 Fernando Alonso Ferrari 1:27.861 +0.775 18
07. 3 Michael Schumacher Mercedes GP 1:27.879 +0.793 16
08. 1 Jenson Button McLaren-Mercedes 1:27.963 +0.877 17
09. 7 Felipe Massa Ferrari 1:27.969 +0.883 20
10. 12 Vitaly Petrov Renault 1:28.344 +1.258 18
11. 16 Sebastien Buemi STR-Ferrari 1:28.610 +1.524 22
12. 22 Pedro de la Rosa BMW Sauber-Ferrari 1:28.652 +1.566 21
13. 17 Jaime Alguersuari STR-Ferrari 1:28.734 +1.648 21
14. 23 Kamui Kobayashi BMW Sauber-Ferrari 1:29.036 +1.950 20
15. 10 Nico Hulkenberg Williams-Cosworth 1:29.044 +1.958 18
16. 15 Vitantonio Liuzzi Force India-Mercedes 1:29.211 +2.125
17. 9 Rubens Barrichello Williams-Cosworth 1:29.305 +2.219
18. 18 Jarno Trulli Lotus-Cosworth 1:30.618 +3.532
19. 19 Heikki Kovalainen Lotus-Cosworth 1:30.884 +3.798
20. 24 Timo Glock Virgin-Cosworth 1:31.341 +4.255
21. 25 Lucas di Grassi Virgin-Cosworth 1:32.180 +5.094
22. 21 Bruno Senna HRT-Cosworth 1:32.230 +5.144
23. 20 Karun Chandhok HRT-Cosworth 1:32.762 +5.676
24. 14 Adrian Sutil Force India-Mercedes

Formula 1: Gp Turchia Informazioni Circuito e Risultati Prove libere






GP Turchia, Libere 1:

01. 2 Lewis Hamilton McLaren-Mercedes 1′28.653 20 giri
02. 1 Jenson Button McLaren-Mercedes 1′29.615 0.962 21
03. 3 Michael Schumacher Mercedes 1′29.750 1.097 24
04. 4 Nico Rosberg Mercedes 1′29.855 1.202 25
05. 5 Sebastian Vettel Red Bull-Renault 1′29.867 1.214 30
06. 11 Robert Kubica Renault 1′30.061 1.408 23
07. 12 Vitaly Petrov Renault 1′30.065 1.412 24
08. 6 Mark Webber Red Bull-Renault 1′30.097 1.444 26
09. 8 Fernando Alonso Ferrari 1′30.294 1.641 20
10. 14 Adrian Sutil Force India-Mercedes 1′30.501 1.848 17
11. 23 Kamui Kobayashi Sauber-Ferrari 1′30.615 1.962 20
12. 15 Vitantonio Liuzzi Force India-Mercedes 1′30.853 2.200 21
13. 7 Felipe Massa Ferrari 1′30.867 2.214 22
14. 16 Sebastien Buemi Toro Rosso-Ferrari 1′31.011 2.358 24
15. 22 Pedro de la Rosa Sauber-Ferrari 1′31.238 2.585 18
16. 10 Nico Hülkenberg Williams-Cosworth 1′31.355 2.702 23
17. 9 Rubens Barrichello Williams-Cosworth 1′31.464 2.811 19
18. 17 Jaime Alguersuari Toro Rosso-Ferrari 1′31.735 3.082 27
19. 19 Heikki Kovalainen Lotus-Cosworth 1′32.161 3.508 24
20. 18 Jarno Trulli Lotus-Cosworth 1′32.990 4.337 23
21. 20 Karun Chandhok HRT-Cosworth 1′34.876 6.223 13
22. 25 Lucas di Grassi Virgin-Cosworth 1′35.137 6.484 21
23. 24 Timo Glock Virgin-Cosworth 1′35.583 6.930 15
24. 21 Sakon Yamamoto HRT-Cosworth 1′36.137 7.484 26

GP Turchia, Classifica Libere 2:

01. 1 Jenson Button McLaren-Mercedes 1:28.280 30 giri
02. 6 Mark Webber RBR-Renault 1:28.378 +0.098 24
03. 5 Sebastian Vettel RBR-Renault 1:28.590 +0.310 27
04. 2 Lewis Hamilton McLaren-Mercedes 1:28.672 +0.392 32
05. 8 Fernando Alonso Ferrari 1:28.725 +0.445 30
06. 4 Nico Rosberg Mercedes GP 1:28.914 +0.634 22
07. 3 Michael Schumacher Mercedes GP 1:28.974 +0.694 22
08. 11 Robert Kubica Renault 1:29.225 +0.945 34
09. 12 Vitaly Petrov Renault 1:29.501 +1.221 36
10. 7 Felipe Massa Ferrari 1:29.620 +1.340 26
11. 14 Adrian Sutil Force India-Mercedes 1:29.629 +1.349 16
12. 10 Nico Hulkenberg Williams-Cosworth 1:29.987 +1.707 17
13. 23 Kamui Kobayashi BMW Sauber-Ferrari 1:30.053 +1.773 34
14. 22 Pedro de la Rosa BMW Sauber-Ferrari 1:30.176 +1.896 34
15. 16 Sebastien Buemi STR-Ferrari 1:30.386 +2.106 32
16. 15 Vitantonio Liuzzi Force India-Mercedes 1:30.627 +2.347 28
17. 9 Rubens Barrichello Williams-Cosworth 1:30.766 +2.486 32
18. 17 Jaime Alguersuari STR-Ferrari 1:30.933 +2.653 37
19. 19 Heikki Kovalainen Lotus-Cosworth 1:31.610 +3.330 37
20. 25 Lucas di Grassi Virgin-Cosworth 1:33.013 +4.733 28
21. 18 Jarno Trulli Lotus-Cosworth 1:33.081 +4.801 11
22. 24 Timo Glock Virgin-Cosworth 1:33.312 +5.032 29
23. 21 Bruno Senna HRT-Cosworth 1:33.420 +5.140 35
24. 20 Karun Chandhok HRT-Cosworth 1:33.740 +5.460 25

Informazioni

Lunghezza del circuito: 5,338 km
Giri da percorrere: 58
Distanza totale: 309,396 km
Numero di curve: 14 - 8 sinistra · 6 destra
Mescole Bridgestone: soffici/dure

Record

Giro prova: 1:26.797 - K Raikkonen - McLaren Mercedes - 2005
Giro gara: 1:24.770 - J Montoya - McLaren Mercedes - 2005
Distanza: 1h24:34.454 - K Raikkonen - McLaren Mercedes - 2005
Vittorie pilota: 3 - F Massa
Vittorie team: 3 - Ferrari
Pole pilota: 3 - F Massa
Pole team: 3 - Ferrari
Km in testa piloti: 806 - F Massa
Km in testa team: 854 - Ferrari
Migliori giri pilota: 2 - K Raikkonen
Migliori giri team: 3 - Ferrari
Podi pilota: 3 - F Alonso · F Massa · K Raikkonen
Podi team: 6 - Ferrari

Albo d’oro

1. 2005 K Raikkonen - McLaren Mercedes
2. 2006 F Massa - Ferrari
3. 2007 F Massa - Ferrari
4. 2008 F Massa - Ferrari
5. 2009 J Button - Brawn Mercedes

Orari Gran Premio di Turchia

Venerdì 28 maggio
10:00-11:30 (09:00-10:30) Prove Libere 1
14:00-15:30 (13:00-14:30) Prove Libere 2

Sabato 29 maggio
11:00-12:00 (10:00-11:00) Prove Libere 3
14:00-15:00 (13:00-14:00) Qualifiche - Diretta Rai Due

Domenica 30 maggio
15:00 (14:00) Gara - Diretta Rai Uno


Iped il clone cinese dell'Ipad. Costo 90 dollari.

Related Posts Plugin for WordPress, Blogger...